|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 01, 2004 | at High Point | 2-3 | L | 0-1-0 | 0-0-0 | 280 | [#1] | |||
| Sep 06, 2004 | GARDNER-WEBB | 0-2 | L | 0-2-0 | 0-0-0 | 234 | [#1] | |||
| Sep 10, 2004 | at BELMONT | 0-1 | L | OT | 0-3-0 | 0-0-0 | 254 | [#1] | ||
| Sep 12, 2004 | at Lipscomb | W | 2-1 | 1-3-0 | 0-0-0 | 42 | [#25] | |||
| Sep 14, 2004 | LIMESTONE | W | 2-0 | 2-3-0 | 0-0-0 | 121 | [#25] | |||
| Sep 17, 2004 | at Georgia State | 0-4 | L | 2-4-0 | 0-0-0 | 200 | [#1] | |||
| Sep 19, 2004 | MERCER | 0-2 | L | 2-5-0 | 0-0-0 | 113 | [#25] | |||
| ^ | Sep 24, 2004 | LIBERTY | 0-1 | L | 2-6-0 | 0-0-0 | 136 | [#1] | ||
| Sep 26, 2004 | PRINCETON | 1-4 | L | 2-7-0 | 0-0-0 | 144 | [#1] | |||
| * | Oct 02, 2004 | GEORGIA SOUTHERN | 0-2 | L | 2-8-0 | 0-1-0 | 182 | [#25] | ||
| * | Oct 10, 2004 | at ELON | 0-3 | L | 2-9-0 | 0-2-0 | 128 | [#1] | ||
| * | Oct 12, 2004 | at Coll of Charleston | 0-3 | L | 2-10-0 | 0-3-0 | 497 | [#25] | ||
| * | Oct 16, 2004 | APPALACHIAN STATE | 1-1 | T | O2 | 2-10-1 | 0-3-1 | 134 | [#25] | |
| * | Oct 19, 2004 | at #1 UNCG | 0-5 | L | 2-11-1 | 0-4-1 | 660 | [#25] | ||
| * | Oct 23, 2004 | DAVIDSON | 1-2 | L | OT | 2-12-1 | 0-5-1 | 122 | [#1] | |
| Oct 26, 2004 | LONGWOOD | W | 2-1 | 3-12-1 | 0-5-1 | 129 | [#1] | |||
| * | Oct 30, 2004 | FURMAN | 1-3 | L | 3-13-1 | 0-6-1 | 214 | [#25] | ||
| Nov 03, 2004 | at UNCA | 1-4 | L | 3-14-1 | 0-6-1 | 134 | [#1] | |||
| Nov 06, 2004 | at VMI | 0-3 | L | 3-15-1 | 0-6-1 | 153 | [#1] | |||
| Nov 09, 2004 | at #1 UNCG | 0-4 | L | 3-16-1 | 0-6-1 | 322 | [#25] |
| Team Record | W-L-T |
| Overall | 3-16-1 |
| Conference | 0-6-1 |
| Home | 2-7-1 |
| Away | 1-9 |
| Neutral | 0-0 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4199 | 210 |
| Home | 10 | 1529 | 153 |
| Away | 10 | 2670 | 267 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 3-16-1 Conf: 0-6-1 Home: 2-7-1 Away: 1-9-0 Neut: 0-0-0 |
| TEAM STATISTICS | WOF | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 13-179 | 49-383 |
| Goals scored per game | 0.65 | 2.45 |
| Shot pct. | .073 | .128 |
| Shots on goal-Attempts | 59-179 | 138-383 |
| SOG pct. | .330 | .360 |
| Shots/Game | 8.9 | 19.1 |
| Assists | 13 | 38 |
| CORNER KICKS | 73 | 140 |
| PENALTY KICKS | 0-0 | 3-3 |
| PENALTIES | ||
| Fouls | 269 | 254 |
| Yellow cards | 22 | 26 |
| Red cards | 3 | 3 |
| ATTENDANCE | ||
| Total | 1529 | 2670 |
| Dates/Avg Per Date | 10/153 | 10/267 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-16-1 Conf: 0-6-1 Home: 2-7-1 Away: 1-9-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 11 | Joel Kozak | 20-20 | 1295 | 4 | 2 | 10 | 30 | .133 | 8 | .267 | 0-0 | 1 | 0-0 | 0 |
| 13 | Brandon Lowery | 20-20 | 1238 | 3 | 1 | 7 | 17 | .176 | 7 | .412 | 1-0 | 0 | 0-0 | 0 |
| 9 | Brendan Tolleson | 18-14 | 786 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 1-0 | 0 | 0-0 | 0 |
| 8 | Tim Mittmann | 20-18 | 628 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0-0 | 0 | 0-0 | 0 |
| 6 | Reed Blair | 20-20 | 1138 | 1 | 4 | 6 | 14 | .071 | 6 | .429 | 1-0 | 1 | 0-0 | 0 |
| 5 | Zach Strable | 20-20 | 1246 | 1 | 0 | 2 | 13 | .077 | 1 | .077 | 3-0 | 1 | 0-0 | 0 |
| 25 | Russ Sandifer | 19-19 | 697 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 18 | Tee Leitner | 6-0 | 125 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 14 | James Fogartie | 9-0 | 259 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 15 | Kyle Walker | 17-7 | 503 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 |
| 17 | Chris Findley | 7-3 | 242 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 2-1 | 0 | 0-0 | 0 |
| 2 | Brian Carter | 15-5 | 641 | 0 | 0 | 0 | 19 | .000 | 6 | .316 | 1-0 | 0 | 0-0 | 0 |
| 20 | Tommy Kandl | 19-19 | 1218 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-1 | 0 | 0-0 | 0 |
| 16 | Ritter Sansoni | 15-12 | 931 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 1-0 | 0 | 0-0 | 0 |
| 12 | R.P. Benik | 20-19 | 1279 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 1-0 | 0 | 0-0 | 0 |
| 10 | Carter Ladd | 6-4 | 303 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 |
| 7 | Michael VonReiche | 19-19 | 1191 | 0 | 3 | 3 | 11 | .000 | 4 | .364 | 4-1 | 0 | 0-0 | 0 |
| 1 | Joey Taylor | 17-4 | 612 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 20 | - | 13 | 13 | 39 | 179 | .073 | 59 | .330 | 22-3 | 3 | 0-0 | 214 | |
| Opponents........... | 20 | - | 49 | 38 | 136 | 383 | .128 | 138 | .360 | 26-3 | 16 | 3-3 | 206 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 25 | Russ Sandifer | 19-16 | 956:26 | 25 | 2.35 | 66 | .725 | 2 | 6 | 1 | 0.0 |
| 1 | Joey Taylor | 17-3 | 881:31 | 24 | 2.45 | 51 | .680 | 1 | 10 | 0 | 0.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1.0 |
| Total............... | 20 | 1837:57 | 49 | 2.40 | 122 | .713 | 3 | 16 | 1 | 1 | |
| Opponents........... | 20 | 1837:57 | 13 | 0.64 | 67 | .837 | 16 | 3 | 1 | 11 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-16-1 | 2-7-1 | 1-9 | 0-0 |
| CONFERENCE | 0-6-1 | 0-3-1 | 0-3 | 0-0 |
| NON-CONFERENCE | 3-10 | 2-4 | 1-6 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 at High Point L 2-3 280 Sep 06 GARDNER-WEBB L 0-2 234 Sep 10 at BELMONT LOT 0-1 254 Sep 12 at Lipscomb W 2-1 42 Sep 14 LIMESTONE W 2-0 121 Sep 17 at Georgia State L 0-4 200 Sep 19 MERCER L 0-2 113 ^Sep 24 LIBERTY L 0-1 136 Sep 26 PRINCETON L 1-4 144 *Oct 02 GEORGIA SOUTHERN L 0-2 182 *Oct 10 at ELON L 0-3 128 *Oct 12 at Coll of Charleston L 0-3 497 *Oct 16 APPALACHIAN STATE T O2 1-1 134 *Oct 19 at #1 UNCG L 0-5 660 *Oct 23 DAVIDSON LOT 1-2 122 Oct 26 LONGWOOD W 2-1 129 *Oct 30 FURMAN L 1-3 214 Nov 03 at UNCA L 1-4 134 Nov 06 at VMI L 0-3 153 Nov 09 at #1 UNCG L 0-4 322 |
| TEAM STATISTICS | WOF | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 13-179 | 49-383 |
| Goals scored per game | 0.65 | 2.45 |
| Shot pct. | .073 | .128 |
| Shots on goal-Attempts | 59-179 | 138-383 |
| SOG pct. | .330 | .360 |
| Shots/Game | 8.9 | 19.1 |
| CORNER KICKS | 73 | 140 |
| PENALTY KICKS | 0-0 | 3-3 |
| PENALTIES | ||
| Fouls | 269 | 254 |
| Yellow cards | 22 | 26 |
| Red cards | 3 | 3 |
| ATTENDANCE | ||
| Total | 1529 | 2670 |
| Dates/Avg Per Date | 10/153 | 10/267 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 11 | Joel Kozak | 20-20 | 1295 | 4 | 2 | 10 | 30 | .133 | 8 | .267 | 0-0 | 1 | 0-0 | 0 |
| 13 | Brandon Lowery | 20-20 | 1238 | 3 | 1 | 7 | 17 | .176 | 7 | .412 | 1-0 | 0 | 0-0 | 0 |
| 9 | Brendan Tolleson | 18-14 | 786 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 1-0 | 0 | 0-0 | 0 |
| 8 | Tim Mittmann | 20-18 | 628 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0-0 | 0 | 0-0 | 0 |
| 6 | Reed Blair | 20-20 | 1138 | 1 | 4 | 6 | 14 | .071 | 6 | .429 | 1-0 | 1 | 0-0 | 0 |
| 5 | Zach Strable | 20-20 | 1246 | 1 | 0 | 2 | 13 | .077 | 1 | .077 | 3-0 | 1 | 0-0 | 0 |
| 20 | Tommy Kandl | 19-19 | 1218 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-1 | 0 | 0-0 | 0 |
| 16 | Ritter Sansoni | 15-12 | 931 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 1-0 | 0 | 0-0 | 0 |
| 12 | R.P. Benik | 20-19 | 1279 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 1-0 | 0 | 0-0 | 0 |
| 10 | Carter Ladd | 6-4 | 303 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 |
| 25 | Russ Sandifer | 19-19 | 697 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Joey Taylor | 17-4 | 612 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 2 | Brian Carter | 15-5 | 641 | 0 | 0 | 0 | 19 | .000 | 6 | .316 | 1-0 | 0 | 0-0 | 0 |
| 17 | Chris Findley | 7-3 | 242 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 2-1 | 0 | 0-0 | 0 |
| 14 | James Fogartie | 9-0 | 259 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 18 | Tee Leitner | 6-0 | 125 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 7 | Michael VonReiche | 19-19 | 1191 | 0 | 3 | 3 | 11 | .000 | 4 | .364 | 4-1 | 0 | 0-0 | 0 |
| 15 | Kyle Walker | 17-7 | 503 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 20 | - | 13 | 13 | 39 | 179 | .073 | 59 | .330 | 22-3 | 3 | 0-0 | 214 | |
| Opponents........... | 20 | - | 49 | 38 | 136 | 383 | .128 | 138 | .360 | 26-3 | 16 | 3-3 | 206 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 25 | Russ Sandifer | 19-16 | 956:26 | 25 | 2.35 | 66 | .725 | 2 | 6 | 1 | 0.0 |
| 1 | Joey Taylor | 17-3 | 881:31 | 24 | 2.45 | 51 | .680 | 1 | 10 | 0 | 0.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1.0 |
| Total............... | 20 | 1837:57 | 49 | 2.40 | 122 | .713 | 3 | 16 | 1 | 1 | |
| Opponents........... | 20 | 1837:57 | 13 | 0.64 | 67 | .837 | 16 | 3 | 1 | 11 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wofford | 7 | 6 | 0 | 0 | 13 |
| Opponents | 23 | 24 | 2 | 0 | 49 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wofford | 83 | 94 | 1 | 1 | 179 |
| Opponents | 180 | 187 | 13 | 3 | 383 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wofford | 62 | 58 | 2 | 0 | 122 |
| Opponents | 32 | 34 | 1 | 0 | 67 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wofford | 37 | 35 | 1 | 0 | 73 |
| Opponents | 76 | 58 | 3 | 3 | 140 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wofford | 127 | 134 | 6 | 2 | 269 |
| Opponents | 126 | 125 | 3 | 0 | 254 |
Category Leaders |
|
Soccer Statistics |
Overall: 3-16-1 Conf: 0-6-1 Home: 2-7-1 Away: 1-9-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
11 Joel Kozak 20-20 4 2 10 30 .133 8 .267 0-0 1 0 7-7 0 1 1 6 .000 2 .333 0-0 0 0
13 Brandon Lowery 20-20 3 1 7 17 .176 7 .412 1-0 0 0 7-7 2 0 4 4 .500 3 .750 1-0 0 0
8 Tim Mittmann 20-18 2 1 5 14 .143 6 .429 0-0 0 0 7-6 1 1 3 3 .333 3 1.000 0-0 0 0
9 Brendan Tolleson 18-14 2 1 5 15 .133 8 .533 1-0 0 0 6-5 0 0 0 3 .000 0 .000 0-0 0 0
6 Reed Blair 20-20 1 4 6 14 .071 6 .429 1-0 1 0 7-7 0 1 1 4 .000 3 .750 1-0 0 0
5 Zach Strable 20-20 1 0 2 13 .077 1 .077 3-0 1 0 7-7 0 0 0 1 .000 1 1.000 1-0 0 0
20 Tommy Kandl 19-19 0 0 0 1 .000 0 .000 1-1 0 0 6-6 0 0 0 0 .000 0 .000 0-1 0 0
17 Chris Findley 7-3 0 1 1 8 .000 2 .250 2-1 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
14 James Fogartie 9-0 0 0 0 0 .000 0 .000 1-0 0 0 4-0 0 0 0 0 .000 0 .000 1-0 0 0
18 Tee Leitner 6-0 0 0 0 0 .000 0 .000 1-0 0 0 4-0 0 0 0 0 .000 0 .000 1-0 0 0
1 Joey Taylor 17-4 0 0 0 0 .000 0 .000 0-0 0 0 5-1 0 0 0 0 .000 0 .000 0-0 0 0
25 Russ Sandifer 19-19 0 0 0 0 .000 0 .000 0-0 0 0 7-6 0 0 0 0 .000 0 .000 0-0 0 0
16 Ritter Sansoni 15-12 0 0 0 8 .000 1 .125 1-0 0 0 6-5 0 0 0 5 .000 0 .000 0-0 0 0
15 Kyle Walker 17-7 0 0 0 10 .000 3 .300 0-0 0 0 7-3 0 0 0 5 .000 2 .400 0-0 0 0
7 Michael VonReiche 19-19 0 3 3 11 .000 4 .364 4-1 0 0 6-6 0 1 1 1 .000 1 1.000 0-1 0 0
2 Brian Carter 15-5 0 0 0 19 .000 6 .316 1-0 0 0 7-3 0 0 0 6 .000 4 .667 0-0 0 0
12 R.P. Benik 20-19 0 0 0 16 .000 7 .438 1-0 0 0 7-7 0 0 0 6 .000 3 .500 1-0 0 0
10 Carter Ladd 6-4 0 0 0 3 .000 0 .000 3-0 0 0 2-0 0 0 0 2 .000 0 .000 0-0 0 0
Total............... 0 13 13 39 179 .073 59 .330 22-3 3 0 7 3 4 10 46 .065 22 .478 6-2 0 0
Opponents........... 0 49 38 136 383 .128 138 .360 26-3 16 3 7 19 16 54 153 .124 72 .471 6-0 6 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
25 Russ Sandifer 19-16 956:26 25 2.35 66 .725 2 6 1 0.0 7-6 410:39 13 2.85 33 .717 0 4 1 0.0
1 Joey Taylor 17-3 881:31 24 2.45 51 .680 1 10 0 0.0 5-1 247:18 6 2.18 16 .727 0 2 0 0.0
Total............... 20 1837:57 49 2.40 122 .713 3 16 1 1 7 657:57 19 2.60 53 .736 0 6 1 0
Opponents........... 20 1837:57 13 0.64 67 .837 16 3 1 11 7 657:57 3 0.41 19 .864 6 0 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wofford............. 83 94 1 1 - 179 Wofford............. 21 23 1 1 - 46
Opponents........... 180 187 13 3 - 383 Opponents........... 60 83 7 3 - 153
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wofford............. 7 6 0 0 - 13 Wofford............. 1 2 0 0 - 3
Opponents........... 23 24 2 0 - 49 Opponents........... 10 8 1 0 - 19
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wofford............. 62 58 2 0 - 122 Wofford............. 23 29 1 0 - 53
Opponents........... 32 34 1 0 - 67 Opponents........... 5 13 1 0 - 19
ATTENDANCE SUMMARY WOF OPP ATTENDANCE SUMMARY WOF OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1529 2670 Total.................... 652 1285
Dates/Avg Per Date....... 10/153 10/267 Dates/Avg Per Date....... 4/163 3/428
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Wofford - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Joel Kozak at Lipscomb (Sep 12) | |||
| 4 | Joel Kozak at High Point (Sep 01) | ||||
| GOALS | 2 | Joel Kozak at Lipscomb (Sep 12) | |||
| 2 | Joel Kozak at High Point (Sep 01) | ||||
| ASSISTS | 2 | Michael VonReiche at Lipscomb (Sep 12) | |||
| 1 | Reed Blair at UNCA (Nov 03) | ||||
| 1 | Tim Mittmann vs Furman (Oct 30) | ||||
| 1 | Joel Kozak vs Longwood (Oct 26) | ||||
| 1 | Joel Kozak vs Davidson (Oct 23) | ||||
| 1 | Michael VonReiche vs Davidson (Oct 23) | ||||
| 1 | Reed Blair vs Appalachian State (Oct 16) | ||||
| 1 | Reed Blair vs Princeton (Sep 26) | ||||
| 1 | Brendan Tolleson vs Limestone (Sep 14) | ||||
| 1 | Chris Findley at Lipscomb (Sep 12) | ||||
| 1 | Reed Blair at Lipscomb (Sep 12) | ||||
| 1 | Brandon Lowery at High Point (Sep 01) | ||||
| SHOTS | 6 | Joel Kozak at Lipscomb (Sep 12) | |||
| 5 | Brian Carter vs Limestone (Sep 14) | ||||
| 5 | Zach Strable at Lipscomb (Sep 12) | ||||
| SHOTS ON GOAL | 4 | Brendan Tolleson vs Limestone (Sep 14) | |||
| 3 | Brendan Tolleson at BELMONT (Sep 10) | ||||
| 3 | Joel Kozak at High Point (Sep 01) | ||||
| SAVES | 10 | Russ Sandifer at Lipscomb (Sep 12) | |||
| 9 | Joey Taylor at UNCG (Oct 19) | ||||
| 9 | Russ Sandifer vs Appalachian State (Oct 16) |
High/Low Analysis |
| Wofford - TEAM GAME HIGHS |
| POINTS | 8 | at Lipscomb (Sep 12) | ||
| 5 | vs Longwood (Oct 26) | |||
| 5 | vs Limestone (Sep 14) | |||
| 5 | at High Point (Sep 01) | |||
| GOALS | 2 | vs Longwood (Oct 26) | ||
| 2 | vs Limestone (Sep 14) | |||
| 2 | at Lipscomb (Sep 12) | |||
| 2 | at High Point (Sep 01) | |||
| ASSISTS | 4 | at Lipscomb (Sep 12) | ||
| 2 | vs Davidson (Oct 23) | |||
| SHOTS | 19 | vs Limestone (Sep 14) | ||
| 17 | at Lipscomb (Sep 12) | |||
| SHOTS ON GOAL | 11 | vs Limestone (Sep 14) | ||
| 7 | vs Furman (Oct 30) | |||
| SAVES | 13 | at UNCG (Oct 19) | ||
| 12 | vs Appalachian State (Oct 16) | |||
| CORNER KICKS | 7 | at UNCA (Nov 03) | ||
| 6 | at UNCG (Nov 09) | |||
| 6 | at VMI (Nov 06) | |||
| FOULS | 29 | vs Appalachian State (Oct 16) | ||
| 20 | vs Furman (Oct 30) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at UNCG (Oct 19) | ||
| 11 | at UNCG (Nov 09) | |||
| 11 | at UNCA (Nov 03) | |||
| 11 | vs Princeton (Sep 26) | |||
| 11 | at Georgia State (Sep 17) | |||
| GOALS | 5 | at UNCG (Oct 19) | ||
| 4 | at UNCG (Nov 09) | |||
| 4 | at UNCA (Nov 03) | |||
| 4 | vs Princeton (Sep 26) | |||
| 4 | at Georgia State (Sep 17) | |||
| ASSISTS | 4 | at ELON (Oct 10) | ||
| 4 | at High Point (Sep 01) | |||
| SHOTS | 30 | vs Appalachian State (Oct 16) | ||
| 29 | vs Princeton (Sep 26) | |||
| SHOTS ON GOAL | 18 | at UNCG (Oct 19) | ||
| 13 | vs Appalachian State (Oct 16) | |||
| SAVES | 9 | vs Limestone (Sep 14) | ||
| 9 | at Lipscomb (Sep 12) | |||
| CORNER KICKS | 16 | vs Princeton (Sep 26) | ||
| 11 | vs Davidson (Oct 23) | |||
| 11 | at UNCG (Oct 19) | |||
| 11 | vs Appalachian State (Oct 16) | |||
| FOULS | 26 | at High Point (Sep 01) | ||
| 23 | vs Limestone (Sep 14) |
| Wofford - GAME LOWS |
| POINTS | 0 | vs Gardner-Webb (Sep 06) | ||
| 0 | at BELMONT (Sep 10) | |||
| 0 | at Georgia State (Sep 17) | |||
| 0 | vs Mercer (Sep 19) | |||
| 0 | vs Liberty (Sep 24) | |||
| 0 | vs Georgia Southern (Oct 02) | |||
| 0 | at ELON (Oct 10) | |||
| 0 | at Coll of Charleston (Oct 12) | |||
| 0 | at UNCG (Oct 19) | |||
| 0 | at VMI (Nov 06) | |||
| 0 | at UNCG (Nov 09) | |||
| GOALS | 0 | vs Gardner-Webb (Sep 06) | ||
| 0 | at BELMONT (Sep 10) | |||
| 0 | at Georgia State (Sep 17) | |||
| 0 | vs Mercer (Sep 19) | |||
| 0 | vs Liberty (Sep 24) | |||
| 0 | vs Georgia Southern (Oct 02) | |||
| 0 | at ELON (Oct 10) | |||
| 0 | at Coll of Charleston (Oct 12) | |||
| 0 | at UNCG (Oct 19) | |||
| 0 | at VMI (Nov 06) | |||
| 0 | at UNCG (Nov 09) | |||
| ASSISTS | 0 | vs Gardner-Webb (Sep 06) | ||
| 0 | at BELMONT (Sep 10) | |||
| 0 | at Georgia State (Sep 17) | |||
| 0 | vs Mercer (Sep 19) | |||
| 0 | vs Liberty (Sep 24) | |||
| 0 | vs Georgia Southern (Oct 02) | |||
| 0 | at ELON (Oct 10) | |||
| 0 | at Coll of Charleston (Oct 12) | |||
| 0 | at UNCG (Oct 19) | |||
| 0 | at VMI (Nov 06) | |||
| 0 | at UNCG (Nov 09) | |||
| SHOTS | 2 | vs Davidson (Oct 23) | ||
| 3 | at UNCG (Oct 19) | |||
| SHOTS ON GOAL | 0 | vs Gardner-Webb (Sep 06) | ||
| 0 | at Lipscomb (Sep 12) | |||
| 0 | vs Longwood (Oct 26) | |||
| 0 | at UNCA (Nov 03) | |||
| SAVES | 2 | vs Princeton (Sep 26) | ||
| 3 | vs Georgia Southern (Oct 02) | |||
| 3 | at VMI (Nov 06) | |||
| 3 | at UNCG (Nov 09) | |||
| CORNER KICKS | 1 | at Georgia State (Sep 17) | ||
| 1 | vs Liberty (Sep 24) | |||
| 1 | vs Princeton (Sep 26) | |||
| 1 | at UNCG (Oct 19) | |||
| FOULS | 7 | at Coll of Charleston (Oct 12) | ||
| 9 | vs Gardner-Webb (Sep 06) | |||
| 9 | at BELMONT (Sep 10) | |||
| 9 | at Georgia State (Sep 17) | |||
| 9 | at VMI (Nov 06) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Limestone (Sep 14) | ||
| 2 | at Lipscomb (Sep 12) | |||
| 2 | vs Longwood (Oct 26) | |||
| GOALS | 0 | vs Limestone (Sep 14) | ||
| 1 | at BELMONT (Sep 10) | |||
| 1 | at Lipscomb (Sep 12) | |||
| 1 | vs Liberty (Sep 24) | |||
| 1 | vs Appalachian State (Oct 16) | |||
| 1 | vs Longwood (Oct 26) | |||
| ASSISTS | 0 | at Lipscomb (Sep 12) | ||
| 0 | vs Limestone (Sep 14) | |||
| 0 | vs Longwood (Oct 26) | |||
| SHOTS | 11 | vs Longwood (Oct 26) | ||
| 12 | at Lipscomb (Sep 12) | |||
| SHOTS ON GOAL | 0 | vs Gardner-Webb (Sep 06) | ||
| 0 | at Lipscomb (Sep 12) | |||
| 0 | vs Longwood (Oct 26) | |||
| 0 | at UNCA (Nov 03) | |||
| SAVES | 1 | vs Gardner-Webb (Sep 06) | ||
| 1 | vs Princeton (Sep 26) | |||
| 1 | at Coll of Charleston (Oct 12) | |||
| 1 | at UNCG (Oct 19) | |||
| 1 | vs Davidson (Oct 23) | |||
| 1 | vs Longwood (Oct 26) | |||
| CORNER KICKS | 0 | at Lipscomb (Sep 12) | ||
| 2 | vs Gardner-Webb (Sep 06) | |||
| 2 | at UNCG (Nov 09) | |||
| FOULS | 4 | at UNCA (Nov 03) | ||
| 6 | vs Davidson (Oct 23) |